More Celebrity Guests. More Fandemonium.
More Space. More Fun.
Fan Expo Canada™ 2013 Celebrates Its Most Successful Year Yet.
- Over 100,000 Fans Attended the Four-Day Weekend -
Below are this year's Fan Expo Canada™ highlights, including even more hotel rooms booked, more exhibitors and, most importantly, more fans!
750,000 | Square footage dedicated to Fan Expo Canada™, which took over both the North and South buildings at the Metro Toronto Convention Centre for the first time. | |
100,000+ | Number of fans who attended Fan Expo Canada™ this year, an increase from 2012 of more than 22% | |
9,500 | Hotel rooms booked for Fan Expo Canada™ this year, a 50% increase from 2012 in hotel rooms booked | |
900+ | Retailers and exhibitors of gaming, comic, science fiction, horror, anime and sports showcased at Fan Expo Canada™ - an increase of over 200 artists and exhibitors from 2012 | |
340 | Number of scheduled programming events - a 20% increase from 2012 | |
18 | Number of TV cast panels - a 260% increase over the 7 panels held in 2012 | |
300 | Number of celebrity or professional guests - a 10% increase from the 270 that attended in 2012 | |
1995 | The year that Hobby Star Marketing launched the National Comic Book Expo, which eventually expanded into Fan Expo Canada™ | |
1998 | The year that Hobby Star Marketing introduced Anime Expo | |
1999 | The year that Sci-Fi Expo was added | |
2004 | The year that Horror Expo made its debut at Fan Expo Canada™ | |
2005 | The year that Gaming Expo joined the Fan Expo Canada™ | |
2013 | The year that Sports Expo launched | |
2014 | Fan Expo Canada's 20th Anniversary - watch what we do next! |
No comments:
Post a Comment